<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: April 2008 Blog Revenue Report</title>
	<link>http://zacjohnson.com/april-2008-blog-revenue-report/</link>
	<description>Let the Reign Begin</description>
	<pubDate>Fri, 16 May 2008 04:51:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: 26 Blogs und ihre Einnahmen im April 2008 - Teil 1 « Blogs, Geld verdienen « Selbständig im Netz</title>
		<link>http://zacjohnson.com/april-2008-blog-revenue-report/#comment-58045</link>
		<dc:creator>26 Blogs und ihre Einnahmen im April 2008 - Teil 1 « Blogs, Geld verdienen « Selbständig im Netz</dc:creator>
		<pubDate>Thu, 15 May 2008 05:54:06 +0000</pubDate>
		<guid>http://zacjohnson.com/april-2008-blog-revenue-report/#comment-58045</guid>
		<description>[...] muss auch leichte R&#252;ckg&#228;nge bei seinen Blog-Einnahmen hinnehmen. Rund 500,- Euro weniger als im Vormonat stehen diesmal zu Buche. Allerdings sind gewisse [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] muss auch leichte R&#252;ckg&#228;nge bei seinen Blog-Einnahmen hinnehmen. Rund 500,- Euro weniger als im Vormonat stehen diesmal zu Buche. Allerdings sind gewisse [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hosting</title>
		<link>http://zacjohnson.com/april-2008-blog-revenue-report/#comment-57977</link>
		<dc:creator>Hosting</dc:creator>
		<pubDate>Wed, 14 May 2008 10:37:23 +0000</pubDate>
		<guid>http://zacjohnson.com/april-2008-blog-revenue-report/#comment-57977</guid>
		<description>$$2959.56 from this blog only? Wow, it's great :-)</description>
		<content:encoded><![CDATA[<p>$$2959.56 from this blog only? Wow, it&#8217;s great <img src='http://zacjohnson.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zac Johnson</title>
		<link>http://zacjohnson.com/april-2008-blog-revenue-report/#comment-57552</link>
		<dc:creator>Zac Johnson</dc:creator>
		<pubDate>Thu, 08 May 2008 23:00:39 +0000</pubDate>
		<guid>http://zacjohnson.com/april-2008-blog-revenue-report/#comment-57552</guid>
		<description>PepperJam has banners for their PepperJamAds, which looks like adsense, but they back out into their CPA deals. Depending on your content, PepperJam Network can make you a lot more money as they have high paying CPA offers.</description>
		<content:encoded><![CDATA[<p><a href='http://zacjohnson.com/wp-content/plugins/wp-affiliate-pro.php?id=56' target="_blank">PepperJam</a> has banners for their <a href='http://zacjohnson.com/wp-content/plugins/wp-affiliate-pro.php?id=56' target="_blank">PepperJam</a>Ads, which looks like adsense, but they back out into their CPA deals. Depending on your content, <a href='http://zacjohnson.com/wp-content/plugins/wp-affiliate-pro.php?id=57' target="_blank">PepperJam Network</a> can make you a lot more money as they have high paying CPA offers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: make150aday</title>
		<link>http://zacjohnson.com/april-2008-blog-revenue-report/#comment-57480</link>
		<dc:creator>make150aday</dc:creator>
		<pubDate>Thu, 08 May 2008 04:08:43 +0000</pubDate>
		<guid>http://zacjohnson.com/april-2008-blog-revenue-report/#comment-57480</guid>
		<description>is pepperjam better than adsense?</description>
		<content:encoded><![CDATA[<p>is <a href='http://zacjohnson.com/wp-content/plugins/wp-affiliate-pro.php?id=56' target="_blank">PepperJam</a> better than adsense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XLOR</title>
		<link>http://zacjohnson.com/april-2008-blog-revenue-report/#comment-57433</link>
		<dc:creator>XLOR</dc:creator>
		<pubDate>Wed, 07 May 2008 19:48:18 +0000</pubDate>
		<guid>http://zacjohnson.com/april-2008-blog-revenue-report/#comment-57433</guid>
		<description>What are your goals for May and December (the end of the year)?
Do you have any destinations to develop your blog?</description>
		<content:encoded><![CDATA[<p>What are your goals for May and December (the end of the year)?<br />
Do you have any destinations to develop your blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syed Balkhi</title>
		<link>http://zacjohnson.com/april-2008-blog-revenue-report/#comment-57409</link>
		<dc:creator>Syed Balkhi</dc:creator>
		<pubDate>Wed, 07 May 2008 13:03:27 +0000</pubDate>
		<guid>http://zacjohnson.com/april-2008-blog-revenue-report/#comment-57409</guid>
		<description>Indeed they have been showing love in general ...</description>
		<content:encoded><![CDATA[<p>Indeed they have been showing love in general &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web design</title>
		<link>http://zacjohnson.com/april-2008-blog-revenue-report/#comment-56898</link>
		<dc:creator>web design</dc:creator>
		<pubDate>Tue, 06 May 2008 05:57:23 +0000</pubDate>
		<guid>http://zacjohnson.com/april-2008-blog-revenue-report/#comment-56898</guid>
		<description>Congrats for the PR5 you deserved it &#38; nice income with just a blog.</description>
		<content:encoded><![CDATA[<p>Congrats for the PR5 you deserved it &amp; nice income with just a blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: degree dropout</title>
		<link>http://zacjohnson.com/april-2008-blog-revenue-report/#comment-56830</link>
		<dc:creator>degree dropout</dc:creator>
		<pubDate>Tue, 06 May 2008 02:17:59 +0000</pubDate>
		<guid>http://zacjohnson.com/april-2008-blog-revenue-report/#comment-56830</guid>
		<description>Congratulations Zac!
 also congratulations for PR 5.I am new to your blog and I like your blog</description>
		<content:encoded><![CDATA[<p>Congratulations Zac!<br />
 also congratulations for PR 5.I am new to your blog and I like your blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zac Johnson</title>
		<link>http://zacjohnson.com/april-2008-blog-revenue-report/#comment-56743</link>
		<dc:creator>Zac Johnson</dc:creator>
		<pubDate>Mon, 05 May 2008 21:36:47 +0000</pubDate>
		<guid>http://zacjohnson.com/april-2008-blog-revenue-report/#comment-56743</guid>
		<description>They are tracking urls, not affiliate urls. This way clicks can be tracked.</description>
		<content:encoded><![CDATA[<p>They are tracking urls, not affiliate urls. This way clicks can be tracked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mashstix.com</title>
		<link>http://zacjohnson.com/april-2008-blog-revenue-report/#comment-56224</link>
		<dc:creator>Mashstix.com</dc:creator>
		<pubDate>Mon, 05 May 2008 03:20:31 +0000</pubDate>
		<guid>http://zacjohnson.com/april-2008-blog-revenue-report/#comment-56224</guid>
		<description>Hi Zac,

Really like your blog. Just had a question about the private ad sales earnings. You state that you sold $1100 in private ads last month yet all the 7 ad spots on your blog show only affiliate links (pepperjam, etc.). I've noticed this on johnchows blog as well, am I missing something?

- Paul</description>
		<content:encoded><![CDATA[<p>Hi Zac,</p>
<p>Really like your blog. Just had a question about the private ad sales earnings. You state that you sold $1100 in private ads last month yet all the 7 ad spots on your blog show only affiliate links (<a href='http://zacjohnson.com/wp-content/plugins/wp-affiliate-pro.php?id=56' target="_blank">PepperJam</a>, etc.). I&#8217;ve noticed this on johnchows blog as well, am I missing something?</p>
<p>- Paul</p>
]]></content:encoded>
	</item>
</channel>
</rss>
