<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buying on the Cheap</title>
	<atom:link href="http://zacjohnson.com/buying-on-the-cheap/feed/" rel="self" type="application/rss+xml" />
	<link>http://zacjohnson.com/buying-on-the-cheap/</link>
	<description>Let the Reign Begin</description>
	<lastBuildDate>Mon, 21 May 2012 13:15:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Vik Dulat</title>
		<link>http://zacjohnson.com/buying-on-the-cheap/comment-page-1/#comment-8762</link>
		<dc:creator>Vik Dulat</dc:creator>
		<pubDate>Wed, 07 Nov 2007 00:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/buying-on-the-cheap/#comment-8762</guid>
		<description>Google is kicking some socks right now ($700+). I wish I should&#039;ve bought some when they were selling them for $100 each. </description>
		<content:encoded><![CDATA[<p>Google is kicking some socks right now ($700+). I wish I should&#39;ve bought some when they were selling them for $100 each. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: max</title>
		<link>http://zacjohnson.com/buying-on-the-cheap/comment-page-1/#comment-3137</link>
		<dc:creator>max</dc:creator>
		<pubDate>Thu, 30 Aug 2007 01:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/buying-on-the-cheap/#comment-3137</guid>
		<description>Hmmm... stocks arre interesting... I have some ebay stocks and I think it will go up.  They bought so many good companies it will be matter of time before they go up.  What do you think? </description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; stocks arre interesting&#8230; I have some ebay stocks and I think it will go up.  They bought so many good companies it will be matter of time before they go up.  What do you think? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Return Investin</title>
		<link>http://zacjohnson.com/buying-on-the-cheap/comment-page-1/#comment-2875</link>
		<dc:creator>High Return Investin</dc:creator>
		<pubDate>Fri, 24 Aug 2007 17:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/buying-on-the-cheap/#comment-2875</guid>
		<description>Oh my god you use Cramer&#039;s advice?  I might have to unsubscribe my feed. 
 
But you mentioned the 4 hour work week too so I guess I&#039;ll keep you on. 
 
I&#039;m #3 in line at the library.  I read so much I can&#039;t afford to buy all the books I want to read. 
 
Maybe I&#039;ll comment on your blog when I&#039;m done.  I&#039;ve read some of it in store and it looks to be a great book. </description>
		<content:encoded><![CDATA[<p>Oh my god you use Cramer&#39;s advice?  I might have to unsubscribe my feed.</p>
<p>But you mentioned the 4 hour work week too so I guess I&#39;ll keep you on.</p>
<p>I&#39;m #3 in line at the library.  I read so much I can&#39;t afford to buy all the books I want to read.</p>
<p>Maybe I&#39;ll comment on your blog when I&#39;m done.  I&#39;ve read some of it in store and it looks to be a great book. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KingJacob</title>
		<link>http://zacjohnson.com/buying-on-the-cheap/comment-page-1/#comment-2834</link>
		<dc:creator>KingJacob</dc:creator>
		<pubDate>Thu, 23 Aug 2007 20:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/buying-on-the-cheap/#comment-2834</guid>
		<description>I moved a good amount of my investments into chinese and canadian stocks a few months ago so I wouldnt be hit to bad by the recession. 
 
Also Cramers in a good position with his charity cause he can basically manipulate the market to a point. </description>
		<content:encoded><![CDATA[<p>I moved a good amount of my investments into chinese and canadian stocks a few months ago so I wouldnt be hit to bad by the recession.</p>
<p>Also Cramers in a good position with his charity cause he can basically manipulate the market to a point. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Discount Coupon Code</title>
		<link>http://zacjohnson.com/buying-on-the-cheap/comment-page-1/#comment-2612</link>
		<dc:creator>Discount Coupon Code</dc:creator>
		<pubDate>Sun, 19 Aug 2007 09:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/buying-on-the-cheap/#comment-2612</guid>
		<description>If there were any stocks you were thought were good value before, you should buy them now. But I wouldn&#039;t buy anything purely because they have fallen. </description>
		<content:encoded><![CDATA[<p>If there were any stocks you were thought were good value before, you should buy them now. But I wouldn&#39;t buy anything purely because they have fallen. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://zacjohnson.com/buying-on-the-cheap/comment-page-1/#comment-2524</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 16 Aug 2007 18:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/buying-on-the-cheap/#comment-2524</guid>
		<description>Same deal for me....all of my holdings are hosed big time right now!  I&#039;m down about 16% overall, with one stock down 67% :( </description>
		<content:encoded><![CDATA[<p>Same deal for me&#8230;.all of my holdings are hosed big time right now!  I&#39;m down about 16% overall, with one stock down 67% <img src='http://zacjohnson.moneyreigninc.netdna-cdn.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HalOtis</title>
		<link>http://zacjohnson.com/buying-on-the-cheap/comment-page-1/#comment-2518</link>
		<dc:creator>HalOtis</dc:creator>
		<pubDate>Thu, 16 Aug 2007 15:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/buying-on-the-cheap/#comment-2518</guid>
		<description>I pulled back on my investments substantially over the last week.  It definitely seems like an opportune time to pick up some stocks for relatively good price right now. 
 
Apple is looking particularly undervalued at the moment, probably because a lot of people cashed out after it ran up to $145.  It&#039;s now at a price of $115 which is where it was before they entered the cell phone market. 
 
I&#039;m sure there are lots of potential buying opportunities out there right now. </description>
		<content:encoded><![CDATA[<p>I pulled back on my investments substantially over the last week.  It definitely seems like an opportune time to pick up some stocks for relatively good price right now.</p>
<p>Apple is looking particularly undervalued at the moment, probably because a lot of people cashed out after it ran up to $145.  It&#39;s now at a price of $115 which is where it was before they entered the cell phone market.</p>
<p>I&#39;m sure there are lots of potential buying opportunities out there right now. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 4/16 queries in 0.010 seconds using disk: basic
Object Caching 528/529 objects using disk: basic
Content Delivery Network via zacjohnson.moneyreigninc.netdna-cdn.com

Served from: zacjohnson.com @ 2012-05-21 17:00:28 -->
