<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Consumers Prefer Choice and Security Over Rewards</title>
	<link>http://zacjohnson.com/consumers-prefer-choice-and-security-over-rewards/</link>
	<description>Let the Reign Begin</description>
	<pubDate>Mon, 12 May 2008 10:40:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Syed Balkhi</title>
		<link>http://zacjohnson.com/consumers-prefer-choice-and-security-over-rewards/#comment-42861</link>
		<dc:creator>Syed Balkhi</dc:creator>
		<pubDate>Sat, 29 Mar 2008 05:52:41 +0000</pubDate>
		<guid>http://zacjohnson.com/consumers-prefer-choice-and-security-over-rewards/#comment-42861</guid>
		<description>yeah It says approximately 5 days and it takes ages</description>
		<content:encoded><![CDATA[<p>yeah It says approximately 5 days and it takes ages</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zac Johnson</title>
		<link>http://zacjohnson.com/consumers-prefer-choice-and-security-over-rewards/#comment-42630</link>
		<dc:creator>Zac Johnson</dc:creator>
		<pubDate>Fri, 28 Mar 2008 01:30:06 +0000</pubDate>
		<guid>http://zacjohnson.com/consumers-prefer-choice-and-security-over-rewards/#comment-42630</guid>
		<description>Agreed... it's unfortunate when orders aren't straight CC or from funds in the account.</description>
		<content:encoded><![CDATA[<p>Agreed&#8230; it&#8217;s unfortunate when orders aren&#8217;t straight CC or from funds in the account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Beaton</title>
		<link>http://zacjohnson.com/consumers-prefer-choice-and-security-over-rewards/#comment-42626</link>
		<dc:creator>Tom Beaton</dc:creator>
		<pubDate>Fri, 28 Mar 2008 01:00:10 +0000</pubDate>
		<guid>http://zacjohnson.com/consumers-prefer-choice-and-security-over-rewards/#comment-42626</guid>
		<description>That is so true. The worst thing about Paypal are those e-cheques which take ages to clear vs the instant payment otherwise.</description>
		<content:encoded><![CDATA[<p>That is so true. The worst thing about Paypal are those e-cheques which take ages to clear vs the instant payment otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zac Johnson</title>
		<link>http://zacjohnson.com/consumers-prefer-choice-and-security-over-rewards/#comment-42528</link>
		<dc:creator>Zac Johnson</dc:creator>
		<pubDate>Thu, 27 Mar 2008 17:28:30 +0000</pubDate>
		<guid>http://zacjohnson.com/consumers-prefer-choice-and-security-over-rewards/#comment-42528</guid>
		<description>Haven't seen it. I'll check it out, thanks!</description>
		<content:encoded><![CDATA[<p>Haven&#8217;t seen it. I&#8217;ll check it out, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dyan</title>
		<link>http://zacjohnson.com/consumers-prefer-choice-and-security-over-rewards/#comment-42525</link>
		<dc:creator>Dyan</dc:creator>
		<pubDate>Thu, 27 Mar 2008 17:21:11 +0000</pubDate>
		<guid>http://zacjohnson.com/consumers-prefer-choice-and-security-over-rewards/#comment-42525</guid>
		<description>I was wondering if you have had a chance to read Prussakov's new book, "Online Shopping through Consumers' Eyes" ?
I learned a lot!</description>
		<content:encoded><![CDATA[<p>I was wondering if you have had a chance to read Prussakov&#8217;s new book, &#8220;Online Shopping through Consumers&#8217; Eyes&#8221; ?<br />
I learned a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shay Amar</title>
		<link>http://zacjohnson.com/consumers-prefer-choice-and-security-over-rewards/#comment-42520</link>
		<dc:creator>Shay Amar</dc:creator>
		<pubDate>Thu, 27 Mar 2008 16:18:34 +0000</pubDate>
		<guid>http://zacjohnson.com/consumers-prefer-choice-and-security-over-rewards/#comment-42520</guid>
		<description>Indeed to manage a merchant account can be very demanding. 

PayPal is dominate in this field mainly in the US market.
However, I believe that this become a problem. PayPal has to much power in their hands. They allow themselves sometime to act in inappropriate way: they have a very easy finger when it comes blocking users accounts. If 1M of users has a blocked account and 50% with no justification I found it very brutal. I don't know that exact number but I realized that the number is very significant.

In my company we don't work with PayPal at all due to a case that we had with them several years ago. We do offer several payments methods like 2CO, Google checkout and MoneyBookers. I am sure we are loosing some sales because we don't use PayPal. But I can say that during the last years this issues became less and less critical because our visitors found that there is an alternative to PayPal.
If we as a company trust 2CO &#38; Google Checkout, and they trust us than they can trust 2CO and Google Checkout as well.

We, as merchants, or if we consider ourself leader merchant, we can make a different.
If we will not send a message to companies like PayPal that they can do what ever they like IMO we are shooting our own leg. PayPal prefer to deal with the small mid accounts, IMO they don't know how to deal with accounts who holds large amounts of $$$.
They have to remember that in order for clients to buy someone need to sell !</description>
		<content:encoded><![CDATA[<p>Indeed to manage a merchant account can be very demanding. </p>
<p>PayPal is dominate in this field mainly in the US market.<br />
However, I believe that this become a problem. PayPal has to much power in their hands. They allow themselves sometime to act in inappropriate way: they have a very easy finger when it comes blocking users accounts. If 1M of users has a blocked account and 50% with no justification I found it very brutal. I don&#8217;t know that exact number but I realized that the number is very significant.</p>
<p>In my company we don&#8217;t work with PayPal at all due to a case that we had with them several years ago. We do offer several payments methods like 2CO, Google checkout and MoneyBookers. I am sure we are loosing some sales because we don&#8217;t use PayPal. But I can say that during the last years this issues became less and less critical because our visitors found that there is an alternative to PayPal.<br />
If we as a company trust 2CO &amp; Google Checkout, and they trust us than they can trust 2CO and Google Checkout as well.</p>
<p>We, as merchants, or if we consider ourself leader merchant, we can make a different.<br />
If we will not send a message to companies like PayPal that they can do what ever they like IMO we are shooting our own leg. PayPal prefer to deal with the small mid accounts, IMO they don&#8217;t know how to deal with accounts who holds large amounts of $$$.<br />
They have to remember that in order for clients to buy someone need to sell !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syed Balkhi</title>
		<link>http://zacjohnson.com/consumers-prefer-choice-and-security-over-rewards/#comment-42515</link>
		<dc:creator>Syed Balkhi</dc:creator>
		<pubDate>Thu, 27 Mar 2008 14:58:48 +0000</pubDate>
		<guid>http://zacjohnson.com/consumers-prefer-choice-and-security-over-rewards/#comment-42515</guid>
		<description>Yes I bet if I was a part of this study, I would be the supporter of this theory. I personally prefer the sites that accept paypal rather than me going to have to fill the information out again, and I know that now one more company have my information. Rather keep it safe with just Paypal.</description>
		<content:encoded><![CDATA[<p>Yes I bet if I was a part of this study, I would be the supporter of this theory. I personally prefer the sites that accept paypal rather than me going to have to fill the information out again, and I know that now one more company have my information. Rather keep it safe with just Paypal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
