<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: February 2008 Blog Revenue Report</title>
	<link>http://zacjohnson.com/february-2008-blog-revenue-report/</link>
	<description>Let the Reign Begin</description>
	<pubDate>Fri, 16 May 2008 03:35:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Speed Yo</title>
		<link>http://zacjohnson.com/february-2008-blog-revenue-report/#comment-51186</link>
		<dc:creator>Speed Yo</dc:creator>
		<pubDate>Sat, 19 Apr 2008 12:55:13 +0000</pubDate>
		<guid>http://zacjohnson.com/february-2008-blog-revenue-report/#comment-51186</guid>
		<description>That was really surprise me with your earning. I will work hard to make that kind of earning too.</description>
		<content:encoded><![CDATA[<p>That was really surprise me with your earning. I will work hard to make that kind of earning too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franca Richard</title>
		<link>http://zacjohnson.com/february-2008-blog-revenue-report/#comment-41227</link>
		<dc:creator>Franca Richard</dc:creator>
		<pubDate>Wed, 19 Mar 2008 12:04:11 +0000</pubDate>
		<guid>http://zacjohnson.com/february-2008-blog-revenue-report/#comment-41227</guid>
		<description>Yes, definitely, I love this blog.</description>
		<content:encoded><![CDATA[<p>Yes, definitely, I love this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Futon-Matt</title>
		<link>http://zacjohnson.com/february-2008-blog-revenue-report/#comment-40322</link>
		<dc:creator>Futon-Matt</dc:creator>
		<pubDate>Fri, 14 Mar 2008 18:28:32 +0000</pubDate>
		<guid>http://zacjohnson.com/february-2008-blog-revenue-report/#comment-40322</guid>
		<description>Another great post, and those earnings are great.  Congrats again.</description>
		<content:encoded><![CDATA[<p>Another great post, and those earnings are great.  Congrats again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott fish</title>
		<link>http://zacjohnson.com/february-2008-blog-revenue-report/#comment-39630</link>
		<dc:creator>scott fish</dc:creator>
		<pubDate>Tue, 11 Mar 2008 21:30:46 +0000</pubDate>
		<guid>http://zacjohnson.com/february-2008-blog-revenue-report/#comment-39630</guid>
		<description>Not a bad month! - What are some of your plans to boost march's earnings?</description>
		<content:encoded><![CDATA[<p>Not a bad month! - What are some of your plans to boost march&#8217;s earnings?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Should we share everything? &#124; Monetize Lab</title>
		<link>http://zacjohnson.com/february-2008-blog-revenue-report/#comment-39306</link>
		<dc:creator>Should we share everything? &#124; Monetize Lab</dc:creator>
		<pubDate>Mon, 10 Mar 2008 20:35:06 +0000</pubDate>
		<guid>http://zacjohnson.com/february-2008-blog-revenue-report/#comment-39306</guid>
		<description>[...] A few days ago I saw a storm of posts with february income reports. John Chow claimed $29,643.01, Zach Johnson with $3,261.98, Life is Colorful $2908, Tyler Cruz $1,548.75 and GoogleLady $6738.92. From all [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] A few days ago I saw a storm of posts with february income reports. John Chow claimed $29,643.01, Zach Johnson with $3,261.98, Life is Colorful $2908, Tyler Cruz $1,548.75 and GoogleLady $6738.92. From all [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chetan</title>
		<link>http://zacjohnson.com/february-2008-blog-revenue-report/#comment-38453</link>
		<dc:creator>Chetan</dc:creator>
		<pubDate>Fri, 07 Mar 2008 20:25:56 +0000</pubDate>
		<guid>http://zacjohnson.com/february-2008-blog-revenue-report/#comment-38453</guid>
		<description>I still don't see any stats Zac.

Does search engines or other resources get you the most traffic?</description>
		<content:encoded><![CDATA[<p>I still don&#8217;t see any stats Zac.</p>
<p>Does search engines or other resources get you the most traffic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chetan</title>
		<link>http://zacjohnson.com/february-2008-blog-revenue-report/#comment-38452</link>
		<dc:creator>Chetan</dc:creator>
		<pubDate>Fri, 07 Mar 2008 20:24:06 +0000</pubDate>
		<guid>http://zacjohnson.com/february-2008-blog-revenue-report/#comment-38452</guid>
		<description>Lol i didn't knew John Chow works hard! He just eats and earns right?</description>
		<content:encoded><![CDATA[<p>Lol i didn&#8217;t knew John Chow works hard! He just eats and earns right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chetan</title>
		<link>http://zacjohnson.com/february-2008-blog-revenue-report/#comment-38450</link>
		<dc:creator>Chetan</dc:creator>
		<pubDate>Fri, 07 Mar 2008 20:22:18 +0000</pubDate>
		<guid>http://zacjohnson.com/february-2008-blog-revenue-report/#comment-38450</guid>
		<description>Thats some nice and decent earnings Zac :)

Great going.</description>
		<content:encoded><![CDATA[<p>Thats some nice and decent earnings Zac <img src='http://zacjohnson.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Great going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 19 Blogs und Ihre Einnahmen im Februar 2008 &#171; Geld verdienen &#171; Selbst&#228;ndig im Netz</title>
		<link>http://zacjohnson.com/february-2008-blog-revenue-report/#comment-37695</link>
		<dc:creator>19 Blogs und Ihre Einnahmen im Februar 2008 &#171; Geld verdienen &#171; Selbst&#228;ndig im Netz</dc:creator>
		<pubDate>Wed, 05 Mar 2008 11:57:59 +0000</pubDate>
		<guid>http://zacjohnson.com/february-2008-blog-revenue-report/#comment-37695</guid>
		<description>[...] - 3.246,98 Dollar Eine Steigerung gegen&#252;ber den Januar-Einnahmen (3.042,- Dollar) konnte Zac verbuchen. Dabei f&#228;llt auf, dass er ein gutes Gleichgewicht zwischen Affiliate Verk&#228;ufen [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] - 3.246,98 Dollar Eine Steigerung gegen&#252;ber den Januar-Einnahmen (3.042,- Dollar) konnte Zac verbuchen. Dabei f&#228;llt auf, dass er ein gutes Gleichgewicht zwischen Affiliate Verk&#228;ufen [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eMarketing Chat</title>
		<link>http://zacjohnson.com/february-2008-blog-revenue-report/#comment-37545</link>
		<dc:creator>eMarketing Chat</dc:creator>
		<pubDate>Tue, 04 Mar 2008 19:02:16 +0000</pubDate>
		<guid>http://zacjohnson.com/february-2008-blog-revenue-report/#comment-37545</guid>
		<description>Amit, 

That's what I always wondered when I read your blog: why does he not monetize his blog yet? 

For me blogging is hobby, but if you have a popular blog it's still fun and interesting to see how you can monetize it and how people respond to ads, what works well and what not, etc.</description>
		<content:encoded><![CDATA[<p>Amit, </p>
<p>That&#8217;s what I always wondered when I read your blog: why does he not monetize his blog yet? </p>
<p>For me blogging is hobby, but if you have a popular blog it&#8217;s still fun and interesting to see how you can monetize it and how people respond to ads, what works well and what not, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
