<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Results from Sponsored Tweets CPC Ad Campaign</title>
	<atom:link href="http://zacjohnson.com/first-results-from-sponsored-tweets-cpc-ad-campaign/feed/" rel="self" type="application/rss+xml" />
	<link>http://zacjohnson.com/first-results-from-sponsored-tweets-cpc-ad-campaign/</link>
	<description>Let the Reign Begin</description>
	<lastBuildDate>Fri, 13 Jan 2012 08:25:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: mieten</title>
		<link>http://zacjohnson.com/first-results-from-sponsored-tweets-cpc-ad-campaign/comment-page-1/#comment-137069</link>
		<dc:creator>mieten</dc:creator>
		<pubDate>Tue, 30 Aug 2011 18:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/?p=2086#comment-137069</guid>
		<description>Fabulous material, your post is absolutely impact a read if somebody comes across it.You certainly place a new turn on a topic that&#8217;s been on paper about for years.  </description>
		<content:encoded><![CDATA[<p>Fabulous material, your post is absolutely impact a read if somebody comes across it.You certainly place a new turn on a topic that&rsquo;s been on paper about for years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gambling just</title>
		<link>http://zacjohnson.com/first-results-from-sponsored-tweets-cpc-ad-campaign/comment-page-1/#comment-136442</link>
		<dc:creator>gambling just</dc:creator>
		<pubDate>Wed, 20 Jul 2011 06:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/?p=2086#comment-136442</guid>
		<description>Great posts are visible in this blog and the nice approach is visible in this website. The way of presentation is very cool. I am very happy for the information wise and the nice technology is visible in this website. 
My recent post &lt;a href=&quot;http://gamblingjust.com/%E2%80%9Croulette-%E2%80%93-why-online-gambler%E2%80%99s-favorite%E2%80%9D.htm&quot; rel=&quot;nofollow&quot;&gt;&#8220;Roulette &#8211; Why Online Gambler&#8217;s Favorite?&#8221;&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Great posts are visible in this blog and the nice approach is visible in this website. The way of presentation is very cool. I am very happy for the information wise and the nice technology is visible in this website.<br />
My recent post <a href="http://gamblingjust.com/%E2%80%9Croulette-%E2%80%93-why-online-gambler%E2%80%99s-favorite%E2%80%9D.htm" rel="nofollow">&ldquo;Roulette &ndash; Why Online Gambler&rsquo;s Favorite?&rdquo;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: premium wp themes</title>
		<link>http://zacjohnson.com/first-results-from-sponsored-tweets-cpc-ad-campaign/comment-page-1/#comment-135558</link>
		<dc:creator>premium wp themes</dc:creator>
		<pubDate>Sat, 28 May 2011 10:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/?p=2086#comment-135558</guid>
		<description> I will give high praise for their system catching alot of invalid clicks, its great to know they are on top of things like that, and it would be great if they stressed that their system is good at doing this, as it will mean advertisers are more trusting you know? 
 
My recent post &lt;a href=&quot;http://www.prowordpress.net/premium-wordpress-themes/simplepress-premium-wordpress-theme/&quot; rel=&quot;nofollow&quot;&gt;Simplepress Premium WordPress Theme&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>I will give high praise for their system catching alot of invalid clicks, its great to know they are on top of things like that, and it would be great if they stressed that their system is good at doing this, as it will mean advertisers are more trusting you know? </p>
<p>My recent post <a href="http://www.prowordpress.net/premium-wordpress-themes/simplepress-premium-wordpress-theme/" rel="nofollow">Simplepress Premium WordPress Theme</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uk dress</title>
		<link>http://zacjohnson.com/first-results-from-sponsored-tweets-cpc-ad-campaign/comment-page-1/#comment-125218</link>
		<dc:creator>uk dress</dc:creator>
		<pubDate>Thu, 09 Dec 2010 03:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/?p=2086#comment-125218</guid>
		<description>Although I will give high praise for their system catching alot of invalid clicks, its great to know they are on top of things like that, and it would be great if they stressed that their system is good at doing this, as it will mean advertisers are more trusting you know?  </description>
		<content:encoded><![CDATA[<p>Although I will give high praise for their system catching alot of invalid clicks, its great to know they are on top of things like that, and it would be great if they stressed that their system is good at doing this, as it will mean advertisers are more trusting you know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Komodo Dragon</title>
		<link>http://zacjohnson.com/first-results-from-sponsored-tweets-cpc-ad-campaign/comment-page-1/#comment-117522</link>
		<dc:creator>Komodo Dragon</dc:creator>
		<pubDate>Tue, 25 May 2010 16:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/?p=2086#comment-117522</guid>
		<description>60% is definitely way too high, I think they should have started out lower, and then slowly creep that number up with more time on their system. Although I will give high praise for their system catching alot of invalid clicks, its great to know they are on top of things like that, and it would be great if they stressed that their system is good at doing this, as it will mean advertisers are more trusting you know? </description>
		<content:encoded><![CDATA[<p>60% is definitely way too high, I think they should have started out lower, and then slowly creep that number up with more time on their system. Although I will give high praise for their system catching alot of invalid clicks, its great to know they are on top of things like that, and it would be great if they stressed that their system is good at doing this, as it will mean advertisers are more trusting you know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zac Johnson</title>
		<link>http://zacjohnson.com/first-results-from-sponsored-tweets-cpc-ad-campaign/comment-page-1/#comment-117514</link>
		<dc:creator>Zac Johnson</dc:creator>
		<pubDate>Tue, 25 May 2010 11:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/?p=2086#comment-117514</guid>
		<description>It will be interesting to see how they work around it. It will end up becoming more like Izea&#039;s Social Spark, where it is a manual and approval process. Much slower than the current automated system. </description>
		<content:encoded><![CDATA[<p>It will be interesting to see how they work around it. It will end up becoming more like Izea&#39;s Social Spark, where it is a manual and approval process. Much slower than the current automated system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zac Johnson</title>
		<link>http://zacjohnson.com/first-results-from-sponsored-tweets-cpc-ad-campaign/comment-page-1/#comment-117513</link>
		<dc:creator>Zac Johnson</dc:creator>
		<pubDate>Tue, 25 May 2010 11:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/?p=2086#comment-117513</guid>
		<description>I can&#039;t imagine it not slowing down business for SponsoredTweets and Ad.ly as it&#039;s now a manual process. Twitter simply wiped out the competition against their own ad platform. </description>
		<content:encoded><![CDATA[<p>I can&#39;t imagine it not slowing down business for <a href="http://zacjohnson.com/sponsoredtweets" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://zacjohnson.com/sponsoredtweets';return true;" onmouseout="self.status=''">SponsoredTweets</a> and <a href="http://zacjohnson.com/adly" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://zacjohnson.com/adly';return true;" onmouseout="self.status=''">Ad.ly</a> as it&#39;s now a manual process. Twitter simply wiped out the competition against their own ad platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BenSpark</title>
		<link>http://zacjohnson.com/first-results-from-sponsored-tweets-cpc-ad-campaign/comment-page-1/#comment-117511</link>
		<dc:creator>BenSpark</dc:creator>
		<pubDate>Tue, 25 May 2010 09:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/?p=2086#comment-117511</guid>
		<description>I am wondering how Sponsored Tweets can keep going with these new rules and how the tweets can be monitored now? </description>
		<content:encoded><![CDATA[<p>I am wondering how <a href="http://zacjohnson.com/sponsoredtweets" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://zacjohnson.com/sponsoredtweets';return true;" onmouseout="self.status=''">Sponsored Tweets</a> can keep going with these new rules and how the tweets can be monitored now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murlu</title>
		<link>http://zacjohnson.com/first-results-from-sponsored-tweets-cpc-ad-campaign/comment-page-1/#comment-117505</link>
		<dc:creator>Murlu</dc:creator>
		<pubDate>Mon, 24 May 2010 21:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/?p=2086#comment-117505</guid>
		<description>Thanks a ton for keeping us updated Zac, I read your first post about starting on SponsoredTweets and been waiting anxiously about the results. 
 
It seems a bit hit and miss but we&#039;ll have to see how it pans out over time, you still have quite bit to go. 
 
You&#039;re giving some very great ideas :) </description>
		<content:encoded><![CDATA[<p>Thanks a ton for keeping us updated Zac, I read your first post about starting on <a href="http://zacjohnson.com/sponsoredtweets" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://zacjohnson.com/sponsoredtweets';return true;" onmouseout="self.status=''">SponsoredTweets</a> and been waiting anxiously about the results.</p>
<p>It seems a bit hit and miss but we&#39;ll have to see how it pans out over time, you still have quite bit to go.</p>
<p>You&#39;re giving some very great ideas <img src='http://zacjohnson.moneyreigninc.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo Solon</title>
		<link>http://zacjohnson.com/first-results-from-sponsored-tweets-cpc-ad-campaign/comment-page-1/#comment-117502</link>
		<dc:creator>Ricardo Solon</dc:creator>
		<pubDate>Mon, 24 May 2010 15:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/?p=2086#comment-117502</guid>
		<description>Interesting stats but I hope this service will survive after twitter announcement to block third parties that use their API to put ads in stream.... it will be interesting to see how it plays out </description>
		<content:encoded><![CDATA[<p>Interesting stats but I hope this service will survive after twitter announcement to block third parties that use their API to put ads in stream&#8230;. it will be interesting to see how it plays out</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 4/22 queries in 0.014 seconds using disk: basic
Object Caching 568/576 objects using disk: basic
Content Delivery Network via zacjohnson.moneyreigninc.netdna-cdn.com

Served from: zacjohnson.com @ 2012-01-13 14:41:16 -->
