<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: June 2008 Blog Revenue Report</title>
	<atom:link href="http://zacjohnson.com/june-2008-blog-revenue-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://zacjohnson.com/june-2008-blog-revenue-report/</link>
	<description>Let the Reign Begin</description>
	<pubDate>Tue, 06 Jan 2009 04:13:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: SEO Tricks</title>
		<link>http://zacjohnson.com/june-2008-blog-revenue-report/#comment-77234</link>
		<dc:creator>SEO Tricks</dc:creator>
		<pubDate>Fri, 15 Aug 2008 07:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/june-2008-blog-revenue-report/#comment-77234</guid>
		<description>WOW! Thats pretty cool compared to april</description>
		<content:encoded><![CDATA[<p>WOW! Thats pretty cool compared to april</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noch mehr Blogeinnahmen&#8230; &#171; Ge &#124; dan &#124; ken &#124; so &#124; lo</title>
		<link>http://zacjohnson.com/june-2008-blog-revenue-report/#comment-71610</link>
		<dc:creator>noch mehr Blogeinnahmen&#8230; &#171; Ge &#124; dan &#124; ken &#124; so &#124; lo</dc:creator>
		<pubDate>Wed, 16 Jul 2008 12:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/june-2008-blog-revenue-report/#comment-71610</guid>
		<description>[...] zacjohnson.com mit 5.142,72 Dollar mixedmarketarts.com mir 2.218,51 Dollar lifeiscolourful.com mit 2.048,89 Dollar blueverse.com mit 1.615 Dollar inspiredmoneymaker.com mit 1.528,46 Dollar tylercruz.com mit $1.482,89 Dollar caroline-middlebrook.com/blog mit 808,36 Dollar demp.se mit 708,42 Dollar money-from-photos.blogspot.com mit 644,21 Dollar duckeldanny.com mit 585,59 Dollar steveoneil.blogspot.com mit 310,37 Dollar thatedeguy.com mit 254,10 Dollar portfolio.wilcox-studios.com/blog mit 58,08 Dollar [...]</description>
		<content:encoded><![CDATA[<p>[...] zacjohnson.com mit 5.142,72 Dollar mixedmarketarts.com mir 2.218,51 Dollar lifeiscolourful.com mit 2.048,89 Dollar blueverse.com mit 1.615 Dollar inspiredmoneymaker.com mit 1.528,46 Dollar tylercruz.com mit $1.482,89 Dollar caroline-middlebrook.com/blog mit 808,36 Dollar demp.se mit 708,42 Dollar money-from-photos.blogspot.com mit 644,21 Dollar duckeldanny.com mit 585,59 Dollar steveoneil.blogspot.com mit 310,37 Dollar thatedeguy.com mit 254,10 Dollar portfolio.wilcox-studios.com/blog mit 58,08 Dollar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15 internationale Blogs und ihre Einnahmen im Juni 2008 « Blogs, Geld verdienen « Selbständig im Netz</title>
		<link>http://zacjohnson.com/june-2008-blog-revenue-report/#comment-71568</link>
		<dc:creator>15 internationale Blogs und ihre Einnahmen im Juni 2008 « Blogs, Geld verdienen « Selbständig im Netz</dc:creator>
		<pubDate>Wed, 16 Jul 2008 09:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/june-2008-blog-revenue-report/#comment-71568</guid>
		<description>[...] hat es geschafft und auch im Juni mehr als 5.000 Dollar verdient. Das ist ein sehr guter Wert, zumal sich die Einnahmen aus drei stabilen S&#228;ulen [...]</description>
		<content:encoded><![CDATA[<p>[...] hat es geschafft und auch im Juni mehr als 5.000 Dollar verdient. Das ist ein sehr guter Wert, zumal sich die Einnahmen aus drei stabilen S&#228;ulen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Godaddy Coupons and Promo Codes</title>
		<link>http://zacjohnson.com/june-2008-blog-revenue-report/#comment-71506</link>
		<dc:creator>Godaddy Coupons and Promo Codes</dc:creator>
		<pubDate>Wed, 16 Jul 2008 02:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/june-2008-blog-revenue-report/#comment-71506</guid>
		<description>That income is definitely something to be proud of</description>
		<content:encoded><![CDATA[<p>That income is definitely something to be proud of</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://zacjohnson.com/june-2008-blog-revenue-report/#comment-71216</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Mon, 14 Jul 2008 22:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/june-2008-blog-revenue-report/#comment-71216</guid>
		<description>Hey, how'd you end up with 33 cents in your private ad sales?

Jay</description>
		<content:encoded><![CDATA[<p>Hey, how&#8217;d you end up with 33 cents in your private ad sales?</p>
<p>Jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://zacjohnson.com/june-2008-blog-revenue-report/#comment-70805</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 12 Jul 2008 19:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/june-2008-blog-revenue-report/#comment-70805</guid>
		<description>I have been using Miva and FindWhat before that but never really got any quality traffic for any of my sites. I guess for $0.15 per click you can't expect much. From these types of ad networks (besides Google and Yahoo) the one was working the best for me - LookSmart.</description>
		<content:encoded><![CDATA[<p>I have been using <a href='http://zacjohnson.com/wp-content/plugins/wp-affiliate-pro.php?id=126' target="_blank">Miva</a> and FindWhat before that but never really got any quality traffic for any of my sites. I guess for $0.15 per click you can&#8217;t expect much. From these types of ad networks (besides Google and <a href='http://zacjohnson.com/wp-content/plugins/wp-affiliate-pro.php?id=71' target="_blank">Yahoo</a>) the one was working the best for me - LookSmart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://zacjohnson.com/june-2008-blog-revenue-report/#comment-70583</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Fri, 11 Jul 2008 20:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/june-2008-blog-revenue-report/#comment-70583</guid>
		<description>So since anyone with a clue in this industry knows youre a one hit wonder in terms of affiliate success and haven't made any money since your myspace days, its prolly safe to assume that your banking $5,142.72 a month?  Pretty sorry for a 'super affiliate.'  The real super affiliates (ya know, those that don't rely on profiling offers and running stupid contests to get referrals) clock that much by the day.  On a bad day, at that.</description>
		<content:encoded><![CDATA[<p>So since anyone with a clue in this industry knows youre a one hit wonder in terms of affiliate success and haven&#8217;t made any money since your myspace days, its prolly safe to assume that your banking $5,142.72 a month?  Pretty sorry for a &#8217;super affiliate.&#8217;  The real super affiliates (ya know, those that don&#8217;t rely on profiling offers and running stupid contests to get referrals) clock that much by the day.  On a bad day, at that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Didn&#8217;t Start El Fuego, I Just Got Burned</title>
		<link>http://zacjohnson.com/june-2008-blog-revenue-report/#comment-70508</link>
		<dc:creator>I Didn&#8217;t Start El Fuego, I Just Got Burned</dc:creator>
		<pubDate>Fri, 11 Jul 2008 14:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/june-2008-blog-revenue-report/#comment-70508</guid>
		<description>[...] dot com. There are the solidly upper middle class, no offense meant, blogs like 45n5.com, John Cow, Zac Johnson, and Nate Whitehill. Then you have the small fries like ProfitableProductiveBlogging.com, which by [...]</description>
		<content:encoded><![CDATA[<p>[...] dot com. There are the solidly upper middle class, no offense meant, blogs like 45n5.com, John Cow, Zac Johnson, and Nate Whitehill. Then you have the small fries like ProfitableProductiveBlogging.com, which by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five Cents Ten Cents &#187; Blog Archives &#187; Panzer’s Friday Feature: Roundup from Personal Finance RSS Feeds from Google Reader</title>
		<link>http://zacjohnson.com/june-2008-blog-revenue-report/#comment-70380</link>
		<dc:creator>Five Cents Ten Cents &#187; Blog Archives &#187; Panzer’s Friday Feature: Roundup from Personal Finance RSS Feeds from Google Reader</dc:creator>
		<pubDate>Fri, 11 Jul 2008 08:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/june-2008-blog-revenue-report/#comment-70380</guid>
		<description>[...] is $32,529.40. That is some serious money he is raking in. Zac Johnson made $5,142.72 in his &#8220;June 2008 Blog Revenue Report&#8221; which is respectable and allows him to be a full-time blogger/internet [...]</description>
		<content:encoded><![CDATA[<p>[...] is $32,529.40. That is some serious money he is raking in. Zac Johnson made $5,142.72 in his &#8220;June 2008 Blog Revenue Report&#8221; which is respectable and allows him to be a full-time blogger/internet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zac Johnson</title>
		<link>http://zacjohnson.com/june-2008-blog-revenue-report/#comment-70192</link>
		<dc:creator>Zac Johnson</dc:creator>
		<pubDate>Thu, 10 Jul 2008 21:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/june-2008-blog-revenue-report/#comment-70192</guid>
		<description>Yes, as always.. just BLOG revenue.</description>
		<content:encoded><![CDATA[<p>Yes, as always.. just BLOG revenue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
