<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Merger Mania</title>
	<link>http://zacjohnson.com/merger-mania/</link>
	<description>Let the Reign Begin</description>
	<pubDate>Sat, 30 Aug 2008 07:38:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Zac Johnson</title>
		<link>http://zacjohnson.com/merger-mania/#comment-470</link>
		<dc:creator>Zac Johnson</dc:creator>
		<pubDate>Wed, 23 May 2007 17:03:13 +0000</pubDate>
		<guid>http://zacjohnson.com/merger-mania/#comment-470</guid>
		<description>I don't follow Akamai or Limelight Networks much, but I wouldn't be surprised if the buy outs of advertising networks continues for quite some time.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t follow Akamai or Limelight Networks much, but I wouldn&#8217;t be surprised if the buy outs of advertising networks continues for quite some time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zac Johnson</title>
		<link>http://zacjohnson.com/merger-mania/#comment-469</link>
		<dc:creator>Zac Johnson</dc:creator>
		<pubDate>Wed, 23 May 2007 17:00:02 +0000</pubDate>
		<guid>http://zacjohnson.com/merger-mania/#comment-469</guid>
		<description>I watched this stock for the longest time, starting around $2!... but I picked most of mine up atound $12 to $17 a share.</description>
		<content:encoded><![CDATA[<p>I watched this stock for the longest time, starting around $2!&#8230; but I picked most of mine up atound $12 to $17 a share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolf Stone</title>
		<link>http://zacjohnson.com/merger-mania/#comment-452</link>
		<dc:creator>Wolf Stone</dc:creator>
		<pubDate>Tue, 22 May 2007 20:28:27 +0000</pubDate>
		<guid>http://zacjohnson.com/merger-mania/#comment-452</guid>
		<description>Hey Zac what do  you think of "Akamai rival Limelight Networks priced its proposed initial public offering in hopes of raising as much as $198.7 million on Monday."
Good idea...bad idea??</description>
		<content:encoded><![CDATA[<p>Hey Zac what do  you think of &#8220;Akamai rival Limelight Networks priced its proposed initial public offering in hopes of raising as much as $198.7 million on Monday.&#8221;<br />
Good idea&#8230;bad idea??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Twins</title>
		<link>http://zacjohnson.com/merger-mania/#comment-442</link>
		<dc:creator>Business Twins</dc:creator>
		<pubDate>Tue, 22 May 2007 02:58:07 +0000</pubDate>
		<guid>http://zacjohnson.com/merger-mania/#comment-442</guid>
		<description>You made a really good investment.  I keep thinking back on the day when I told my parents to invest our whole families savings on google stock when it first went public.  I was a sophomore in high school. I'm still mad that my parents didn't listen to me.</description>
		<content:encoded><![CDATA[<p>You made a really good investment.  I keep thinking back on the day when I told my parents to invest our whole families savings on google stock when it first went public.  I was a sophomore in high school. I&#8217;m still mad that my parents didn&#8217;t listen to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://zacjohnson.com/merger-mania/#comment-440</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Mon, 21 May 2007 22:47:11 +0000</pubDate>
		<guid>http://zacjohnson.com/merger-mania/#comment-440</guid>
		<description>what did you buy them at?</description>
		<content:encoded><![CDATA[<p>what did you buy them at?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zac Johnson</title>
		<link>http://zacjohnson.com/merger-mania/#comment-438</link>
		<dc:creator>Zac Johnson</dc:creator>
		<pubDate>Mon, 21 May 2007 16:28:43 +0000</pubDate>
		<guid>http://zacjohnson.com/merger-mania/#comment-438</guid>
		<description>Haha, I just saw the news and stock price now. I unloaded some on friday at the $31 high,... still sitting on another 1000 shares! Someone will be buying ValueClick :)</description>
		<content:encoded><![CDATA[<p>Haha, I just saw the news and stock price now. I unloaded some on friday at the $31 high,&#8230; still sitting on another 1000 shares! Someone will be buying <a href='http://zacjohnson.com/wp-content/plugins/wp-affiliate-pro.php?id=84' target="_blank">ValueClick</a> <img src='http://zacjohnson.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolf Stone</title>
		<link>http://zacjohnson.com/merger-mania/#comment-437</link>
		<dc:creator>Wolf Stone</dc:creator>
		<pubDate>Mon, 21 May 2007 15:58:11 +0000</pubDate>
		<guid>http://zacjohnson.com/merger-mania/#comment-437</guid>
		<description>"Shares (Of Valueclick) jumped 11% Monday after an 8% rally Friday that was spurred in large measure by Microsoft's 6 billion plan to acquire aQuantive." (The Street") Zac, i hope you invested in Valueclick !!</description>
		<content:encoded><![CDATA[<p>&#8220;Shares (Of <a href='http://zacjohnson.com/wp-content/plugins/wp-affiliate-pro.php?id=84' target="_blank">ValueClick</a>) jumped 11% Monday after an 8% rally Friday that was spurred in large measure by <a href='http://zacjohnson.com/wp-content/plugins/wp-affiliate-pro.php?id=43' target="_blank">Microsoft</a>&#8217;s 6 billion plan to acquire aQuantive.&#8221; (The Street&#8221;) Zac, i hope you invested in <a href='http://zacjohnson.com/wp-content/plugins/wp-affiliate-pro.php?id=84' target="_blank">ValueClick</a> !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Yu</title>
		<link>http://zacjohnson.com/merger-mania/#comment-433</link>
		<dc:creator>Steve Yu</dc:creator>
		<pubDate>Mon, 21 May 2007 00:04:42 +0000</pubDate>
		<guid>http://zacjohnson.com/merger-mania/#comment-433</guid>
		<description>then I suppose you will get much richer than before if ValueClick is taken by any of the big company. :-)</description>
		<content:encoded><![CDATA[<p>then I suppose you will get much richer than before if <a href='http://zacjohnson.com/wp-content/plugins/wp-affiliate-pro.php?id=84' target="_blank">ValueClick</a> is taken by any of the big company. <img src='http://zacjohnson.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Yu</title>
		<link>http://zacjohnson.com/merger-mania/#comment-432</link>
		<dc:creator>Steve Yu</dc:creator>
		<pubDate>Mon, 21 May 2007 00:02:07 +0000</pubDate>
		<guid>http://zacjohnson.com/merger-mania/#comment-432</guid>
		<description>Just wait and see if microsoft willing to waste another $6 billion on ValueClick</description>
		<content:encoded><![CDATA[<p>Just wait and see if <a href='http://zacjohnson.com/wp-content/plugins/wp-affiliate-pro.php?id=43' target="_blank">Microsoft</a> willing to waste another $6 billion on <a href='http://zacjohnson.com/wp-content/plugins/wp-affiliate-pro.php?id=84' target="_blank">ValueClick</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://zacjohnson.com/merger-mania/#comment-430</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Sun, 20 May 2007 18:46:34 +0000</pubDate>
		<guid>http://zacjohnson.com/merger-mania/#comment-430</guid>
		<description>its crazy how much money is being spent

are you gonna post about the 'feedburner' rumor?</description>
		<content:encoded><![CDATA[<p>its crazy how much money is being spent</p>
<p>are you gonna post about the &#8216;feedburner&#8217; rumor?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
