<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Split Testing Image Ads</title>
	<atom:link href="http://zacjohnson.com/split-testing-image-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://zacjohnson.com/split-testing-image-ads/</link>
	<description>Let the Reign Begin</description>
	<lastBuildDate>Wed, 23 May 2012 23:26:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Listen To Me Bitch</title>
		<link>http://zacjohnson.com/split-testing-image-ads/comment-page-1/#comment-96696</link>
		<dc:creator>Listen To Me Bitch</dc:creator>
		<pubDate>Sat, 10 Jan 2009 22:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/split-testing-image-ads/#comment-96696</guid>
		<description>Zac- 
 
Thanks for the info, I&#039;ll keep this in mind when I monetize my blog in the next week or so. 
 
J </description>
		<content:encoded><![CDATA[<p>Zac-</p>
<p>Thanks for the info, I&#39;ll keep this in mind when I monetize my blog in the next week or so.</p>
<p>J </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Li</title>
		<link>http://zacjohnson.com/split-testing-image-ads/comment-page-1/#comment-91762</link>
		<dc:creator>Li</dc:creator>
		<pubDate>Wed, 26 Nov 2008 20:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/split-testing-image-ads/#comment-91762</guid>
		<description>I&#039;d be tempted to click on the very left one. Because it looks like there&#039;s some story, and there&#039;s interaction between people you can kinda relate to. I&#039;d be clicking to check out the action, or find out if it actually tells you what&#039;s going on there in the picture. </description>
		<content:encoded><![CDATA[<p>I&#39;d be tempted to click on the very left one. Because it looks like there&#39;s some story, and there&#39;s interaction between people you can kinda relate to. I&#39;d be clicking to check out the action, or find out if it actually tells you what&#39;s going on there in the picture. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sample Resumes</title>
		<link>http://zacjohnson.com/split-testing-image-ads/comment-page-1/#comment-91374</link>
		<dc:creator>Sample Resumes</dc:creator>
		<pubDate>Mon, 24 Nov 2008 11:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/split-testing-image-ads/#comment-91374</guid>
		<description>I just love your Blog because you always show us what others hide (secret techniques) though they are simple but they need common sense :) </description>
		<content:encoded><![CDATA[<p>I just love your Blog because you always show us what others hide (secret techniques) though they are simple but they need common sense <img src='http://zacjohnson.moneyreigninc.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnson</title>
		<link>http://zacjohnson.com/split-testing-image-ads/comment-page-1/#comment-91346</link>
		<dc:creator>johnson</dc:creator>
		<pubDate>Mon, 24 Nov 2008 06:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/split-testing-image-ads/#comment-91346</guid>
		<description>Zack i&#039;m very interested in conversion numbers. I still think text ads convert better. 
Any ideas on how video ads convert? 
This would be also extremely interesting! </description>
		<content:encoded><![CDATA[<p>Zack i&#39;m very interested in conversion numbers. I still think text ads convert better.</p>
<p>Any ideas on how video ads convert?</p>
<p>This would be also extremely interesting! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FacebookMoneyMaker</title>
		<link>http://zacjohnson.com/split-testing-image-ads/comment-page-1/#comment-91192</link>
		<dc:creator>FacebookMoneyMaker</dc:creator>
		<pubDate>Sun, 23 Nov 2008 01:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/split-testing-image-ads/#comment-91192</guid>
		<description>I couldn&#039;t have said it better myself Zac.  We must always test and analyze our campaigns to find what gives us our best ROI.  Don&#039;t you just love the way Facebook lets you target someone based on a certain interest.  It really couldn&#039;t get much easier. </description>
		<content:encoded><![CDATA[<p>I couldn&#39;t have said it better myself Zac.  We must always test and analyze our campaigns to find what gives us our best ROI.  Don&#39;t you just love the way Facebook lets you target someone based on a certain interest.  It really couldn&#39;t get much easier. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SMM Guru</title>
		<link>http://zacjohnson.com/split-testing-image-ads/comment-page-1/#comment-91002</link>
		<dc:creator>SMM Guru</dc:creator>
		<pubDate>Fri, 21 Nov 2008 16:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/split-testing-image-ads/#comment-91002</guid>
		<description>You can sign up under me at NeverBlueAds if you want. </description>
		<content:encoded><![CDATA[<p>You can sign up under me at NeverBlueAds if you want. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SMM Guru</title>
		<link>http://zacjohnson.com/split-testing-image-ads/comment-page-1/#comment-91001</link>
		<dc:creator>SMM Guru</dc:creator>
		<pubDate>Fri, 21 Nov 2008 16:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/split-testing-image-ads/#comment-91001</guid>
		<description>Yeah, some numbers would be nice :) </description>
		<content:encoded><![CDATA[<p>Yeah, some numbers would be nice <img src='http://zacjohnson.moneyreigninc.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Helphrey</title>
		<link>http://zacjohnson.com/split-testing-image-ads/comment-page-1/#comment-90986</link>
		<dc:creator>Matt Helphrey</dc:creator>
		<pubDate>Fri, 21 Nov 2008 14:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/split-testing-image-ads/#comment-90986</guid>
		<description>Thanks for the tips.  You can never do enough testing. Ill be sure to implement this method </description>
		<content:encoded><![CDATA[<p>Thanks for the tips.  You can never do enough testing. Ill be sure to implement this method </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zac Johnson</title>
		<link>http://zacjohnson.com/split-testing-image-ads/comment-page-1/#comment-90981</link>
		<dc:creator>Zac Johnson</dc:creator>
		<pubDate>Fri, 21 Nov 2008 13:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/split-testing-image-ads/#comment-90981</guid>
		<description>Referrals aren&#039;t everything. Just trying to help others make money and convert better on their campaigns. </description>
		<content:encoded><![CDATA[<p>Referrals aren&#39;t everything. Just trying to help others make money and convert better on their campaigns. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: artist</title>
		<link>http://zacjohnson.com/split-testing-image-ads/comment-page-1/#comment-90972</link>
		<dc:creator>artist</dc:creator>
		<pubDate>Fri, 21 Nov 2008 11:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/split-testing-image-ads/#comment-90972</guid>
		<description>i used this method in my site. one with xmas theme and one with my normal theme. i got one sale from xmas theme </description>
		<content:encoded><![CDATA[<p>i used this method in my site. one with xmas theme and one with my normal theme. i got one sale from xmas theme </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 4/23 queries in 0.014 seconds using disk: basic
Object Caching 584/593 objects using disk: basic
Content Delivery Network via zacjohnson.moneyreigninc.netdna-cdn.com

Served from: zacjohnson.com @ 2012-05-24 10:21:17 -->
