<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Fall of AuctionAds?</title>
	<link>http://zacjohnson.com/the-fall-of-auctionads/</link>
	<description>Let the Reign Begin</description>
	<pubDate>Mon, 08 Sep 2008 07:09:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Ryan Maule</title>
		<link>http://zacjohnson.com/the-fall-of-auctionads/#comment-3770</link>
		<dc:creator>Ryan Maule</dc:creator>
		<pubDate>Wed, 12 Sep 2007 02:43:32 +0000</pubDate>
		<guid>http://zacjohnson.com/the-fall-of-auctionads/#comment-3770</guid>
		<description>I am seeing the exact same since 8/7.  CTR down to .02% and pretty much $0 earnings.  I was doing around $100/mo before this.</description>
		<content:encoded><![CDATA[<p>I am seeing the exact same since 8/7.  CTR down to .02% and pretty much $0 earnings.  I was doing around $100/mo before this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Kukral - Marketing Ideas Online &#187; Blog Archive &#187; Will Scratchback Help Everyone Make Money Online?</title>
		<link>http://zacjohnson.com/the-fall-of-auctionads/#comment-3131</link>
		<dc:creator>Jim Kukral - Marketing Ideas Online &#187; Blog Archive &#187; Will Scratchback Help Everyone Make Money Online?</dc:creator>
		<pubDate>Thu, 30 Aug 2007 03:56:48 +0000</pubDate>
		<guid>http://zacjohnson.com/the-fall-of-auctionads/#comment-3131</guid>
		<description>[...] I read stuff like this from Zac Johnson, a personal friend of mine who I KNOW makes money hand over fist online, it really seems to [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I read stuff like this from Zac Johnson, a personal friend of mine who I KNOW makes money hand over fist online, it really seems to [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AuctionAds New 2.0 Design &#38; Improvements &#124; Make Money with Super Affiliate Zac Johnson</title>
		<link>http://zacjohnson.com/the-fall-of-auctionads/#comment-3045</link>
		<dc:creator>AuctionAds New 2.0 Design &#38; Improvements &#124; Make Money with Super Affiliate Zac Johnson</dc:creator>
		<pubDate>Tue, 28 Aug 2007 13:38:42 +0000</pubDate>
		<guid>http://zacjohnson.com/the-fall-of-auctionads/#comment-3045</guid>
		<description>[...] few days ago I wrote the post, &#34;The Fall of Auction Ads?&#34;&#8230; which received a unanimous response from unhappy AuctionAds affiliates. The post was a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] few days ago I wrote the post, &quot;The Fall of <a href='http://zacjohnson.com/wp-content/plugins/wp-affiliate-pro.php?id=6' target="_blank">Auction Ads</a>?&quot;&#8230; which received a unanimous response from unhappy <a href='http://zacjohnson.com/wp-content/plugins/wp-affiliate-pro.php?id=5' target="_blank">AuctionAds</a> affiliates. The post was a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CFernandes</title>
		<link>http://zacjohnson.com/the-fall-of-auctionads/#comment-2879</link>
		<dc:creator>CFernandes</dc:creator>
		<pubDate>Fri, 24 Aug 2007 22:20:53 +0000</pubDate>
		<guid>http://zacjohnson.com/the-fall-of-auctionads/#comment-2879</guid>
		<description>I have about the save average revenue per click (about) 4 cents.  but earnings are down.  There tracking sucks!

I will give them a couple more weeks before I move back to CJ.</description>
		<content:encoded><![CDATA[<p>I have about the save average revenue per click (about) 4 cents.  but earnings are down.  There tracking sucks!</p>
<p>I will give them a couple more weeks before I move back to CJ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KingJacob</title>
		<link>http://zacjohnson.com/the-fall-of-auctionads/#comment-2833</link>
		<dc:creator>KingJacob</dc:creator>
		<pubDate>Fri, 24 Aug 2007 00:31:10 +0000</pubDate>
		<guid>http://zacjohnson.com/the-fall-of-auctionads/#comment-2833</guid>
		<description>I made some good money at the start but after july I didnt change a thing and even though I still get clicks not a cent, Im hopefully that mediawhiz will fix the problems</description>
		<content:encoded><![CDATA[<p>I made some good money at the start but after july I didnt change a thing and even though I still get clicks not a cent, Im hopefully that mediawhiz will fix the problems</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KingJacob</title>
		<link>http://zacjohnson.com/the-fall-of-auctionads/#comment-2832</link>
		<dc:creator>KingJacob</dc:creator>
		<pubDate>Fri, 24 Aug 2007 00:25:18 +0000</pubDate>
		<guid>http://zacjohnson.com/the-fall-of-auctionads/#comment-2832</guid>
		<description>yes it does have a 30 day cookie</description>
		<content:encoded><![CDATA[<p>yes it does have a 30 day cookie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A User</title>
		<link>http://zacjohnson.com/the-fall-of-auctionads/#comment-2823</link>
		<dc:creator>A User</dc:creator>
		<pubDate>Thu, 23 Aug 2007 22:04:45 +0000</pubDate>
		<guid>http://zacjohnson.com/the-fall-of-auctionads/#comment-2823</guid>
		<description>I'll post my results, I hope that as the word gets out there they fix the problems. I like the network, I like the idea, I like everything about it except the unreliability and the widely fluctuating revenue. 

First full month 

June - $5529 - 61000 clicks -  5.2M impressions
July - $2900 -  40000 clicks - 5.2M impressions
August so far - $1700 - 23000 clicks - 3.4M impressions

As you can see, things have definitely gotten worse.. even on the same traffic levels. I believe they are missing a lot of clicks and revenue in their reporting. You just can't do that when you are dealing with peoples money.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll post my results, I hope that as the word gets out there they fix the problems. I like the network, I like the idea, I like everything about it except the unreliability and the widely fluctuating revenue. </p>
<p>First full month </p>
<p>June - $5529 - 61000 clicks -  5.2M impressions<br />
July - $2900 -  40000 clicks - 5.2M impressions<br />
August so far - $1700 - 23000 clicks - 3.4M impressions</p>
<p>As you can see, things have definitely gotten worse.. even on the same traffic levels. I believe they are missing a lot of clicks and revenue in their reporting. You just can&#8217;t do that when you are dealing with peoples money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://zacjohnson.com/the-fall-of-auctionads/#comment-2799</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 23 Aug 2007 12:23:12 +0000</pubDate>
		<guid>http://zacjohnson.com/the-fall-of-auctionads/#comment-2799</guid>
		<description>We went from making $150 two months ago to $8.30 so far this entire month.  That's a huge drop and our traffic is still just as high.  We're scaling AA way back as it's just taking up space at this point.</description>
		<content:encoded><![CDATA[<p>We went from making $150 two months ago to $8.30 so far this entire month.  That&#8217;s a huge drop and our traffic is still just as high.  We&#8217;re scaling AA way back as it&#8217;s just taking up space at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s Up Wednesdays: Ususual Traffic and Someone Who&#8217;s Full of Crap &#124;&#124; Beyond the Rhetoric &#124;&#124;</title>
		<link>http://zacjohnson.com/the-fall-of-auctionads/#comment-2771</link>
		<dc:creator>What&#8217;s Up Wednesdays: Ususual Traffic and Someone Who&#8217;s Full of Crap &#124;&#124; Beyond the Rhetoric &#124;&#124;</dc:creator>
		<pubDate>Wed, 22 Aug 2007 20:18:09 +0000</pubDate>
		<guid>http://zacjohnson.com/the-fall-of-auctionads/#comment-2771</guid>
		<description>[...] Johnson is decrying the fall of AuctionAds. I&#8217;ve been running AuctionAds on this blog for a little while and I have noticed a bit of a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Johnson is decrying the fall of <a href='http://zacjohnson.com/wp-content/plugins/wp-affiliate-pro.php?id=5' target="_blank">AuctionAds</a>. I&#8217;ve been running <a href='http://zacjohnson.com/wp-content/plugins/wp-affiliate-pro.php?id=5' target="_blank">AuctionAds</a> on this blog for a little while and I have noticed a bit of a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Etienne Teo</title>
		<link>http://zacjohnson.com/the-fall-of-auctionads/#comment-2764</link>
		<dc:creator>Etienne Teo</dc:creator>
		<pubDate>Wed, 22 Aug 2007 17:39:43 +0000</pubDate>
		<guid>http://zacjohnson.com/the-fall-of-auctionads/#comment-2764</guid>
		<description>I got auctionads off my blog a while ago, when rumors came shoe is selling, i did not know that the drop was so huge~</description>
		<content:encoded><![CDATA[<p>I got <a href='http://zacjohnson.com/wp-content/plugins/wp-affiliate-pro.php?id=5' target="_blank">AuctionAds</a> off my blog a while ago, when rumors came shoe is selling, i did not know that the drop was so huge~</p>
]]></content:encoded>
	</item>
</channel>
</rss>
