<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Fall of AuctionAds?</title>
	<atom:link href="http://zacjohnson.com/the-fall-of-auctionads/feed/" rel="self" type="application/rss+xml" />
	<link>http://zacjohnson.com/the-fall-of-auctionads/</link>
	<description>Let the Reign Begin</description>
	<lastBuildDate>Thu, 24 May 2012 17:34:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ryan Maule</title>
		<link>http://zacjohnson.com/the-fall-of-auctionads/comment-page-1/#comment-3770</link>
		<dc:creator>Ryan Maule</dc:creator>
		<pubDate>Tue, 11 Sep 2007 22:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/the-fall-of-auctionads/#comment-3770</guid>
		<description>I am seeing the exact same since 8/7.  CTR down to .02% and pretty much $0 earnings.  I was doing around $100/mo before this. </description>
		<content:encoded><![CDATA[<p>I am seeing the exact same since 8/7.  CTR down to .02% and pretty much $0 earnings.  I was doing around $100/mo before this. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Kukral - Marketing Ideas Online &#187; Blog Archive &#187; Will Scratchback Help Everyone Make Money Online?</title>
		<link>http://zacjohnson.com/the-fall-of-auctionads/comment-page-1/#comment-3131</link>
		<dc:creator>Jim Kukral - Marketing Ideas Online &#187; Blog Archive &#187; Will Scratchback Help Everyone Make Money Online?</dc:creator>
		<pubDate>Thu, 30 Aug 2007 03:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/the-fall-of-auctionads/#comment-3131</guid>
		<description>[...] I read stuff like this from Zac Johnson, a personal friend of mine who I KNOW makes money hand over fist online, it really seems to [...]</description>
		<content:encoded><![CDATA[<p>[...] I read stuff like this from Zac Johnson, a personal friend of mine who I KNOW makes money hand over fist online, it really seems to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AuctionAds New 2.0 Design &#38; Improvements &#124; Make Money with Super Affiliate Zac Johnson</title>
		<link>http://zacjohnson.com/the-fall-of-auctionads/comment-page-1/#comment-3045</link>
		<dc:creator>AuctionAds New 2.0 Design &#38; Improvements &#124; Make Money with Super Affiliate Zac Johnson</dc:creator>
		<pubDate>Tue, 28 Aug 2007 13:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/the-fall-of-auctionads/#comment-3045</guid>
		<description>[...] few days ago I wrote the post, &quot;The Fall of Auction Ads?&quot;&#8230; which received a unanimous response from unhappy AuctionAds affiliates. The post was a [...]</description>
		<content:encoded><![CDATA[<p>[...] few days ago I wrote the post, &quot;The Fall of Auction Ads?&quot;&#8230; which received a unanimous response from unhappy AuctionAds affiliates. The post was a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CFernandes</title>
		<link>http://zacjohnson.com/the-fall-of-auctionads/comment-page-1/#comment-2879</link>
		<dc:creator>CFernandes</dc:creator>
		<pubDate>Fri, 24 Aug 2007 18:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/the-fall-of-auctionads/#comment-2879</guid>
		<description>I have about the save average revenue per click (about) 4 cents.  but earnings are down.  There tracking sucks! 
 
I will give them a couple more weeks before I move back to CJ. </description>
		<content:encoded><![CDATA[<p>I have about the save average revenue per click (about) 4 cents.  but earnings are down.  There tracking sucks!</p>
<p>I will give them a couple more weeks before I move back to CJ. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KingJacob</title>
		<link>http://zacjohnson.com/the-fall-of-auctionads/comment-page-1/#comment-2833</link>
		<dc:creator>KingJacob</dc:creator>
		<pubDate>Thu, 23 Aug 2007 20:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/the-fall-of-auctionads/#comment-2833</guid>
		<description>I made some good money at the start but after july I didnt change a thing and even though I still get clicks not a cent, Im hopefully that mediawhiz will fix the problems </description>
		<content:encoded><![CDATA[<p>I made some good money at the start but after july I didnt change a thing and even though I still get clicks not a cent, Im hopefully that mediawhiz will fix the problems </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KingJacob</title>
		<link>http://zacjohnson.com/the-fall-of-auctionads/comment-page-1/#comment-2832</link>
		<dc:creator>KingJacob</dc:creator>
		<pubDate>Thu, 23 Aug 2007 20:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/the-fall-of-auctionads/#comment-2832</guid>
		<description>yes it does have a 30 day cookie </description>
		<content:encoded><![CDATA[<p>yes it does have a 30 day cookie </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A User</title>
		<link>http://zacjohnson.com/the-fall-of-auctionads/comment-page-1/#comment-2823</link>
		<dc:creator>A User</dc:creator>
		<pubDate>Thu, 23 Aug 2007 18:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/the-fall-of-auctionads/#comment-2823</guid>
		<description>I&#039;ll post my results, I hope that as the word gets out there they fix the problems. I like the network, I like the idea, I like everything about it except the unreliability and the widely fluctuating revenue.  
 
First full month  
 
June - $5529 - 61000 clicks -  5.2M impressions 
July - $2900 -  40000 clicks - 5.2M impressions 
August so far - $1700 - 23000 clicks - 3.4M impressions 
 
As you can see, things have definitely gotten worse.. even on the same traffic levels. I believe they are missing a lot of clicks and revenue in their reporting. You just can&#039;t do that when you are dealing with peoples money. </description>
		<content:encoded><![CDATA[<p>I&#39;ll post my results, I hope that as the word gets out there they fix the problems. I like the network, I like the idea, I like everything about it except the unreliability and the widely fluctuating revenue. </p>
<p>First full month </p>
<p>June &#8211; $5529 &#8211; 61000 clicks &#8211;  5.2M impressions</p>
<p>July &#8211; $2900 &#8211;  40000 clicks &#8211; 5.2M impressions</p>
<p>August so far &#8211; $1700 &#8211; 23000 clicks &#8211; 3.4M impressions</p>
<p>As you can see, things have definitely gotten worse.. even on the same traffic levels. I believe they are missing a lot of clicks and revenue in their reporting. You just can&#39;t do that when you are dealing with peoples money. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://zacjohnson.com/the-fall-of-auctionads/comment-page-1/#comment-2799</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 23 Aug 2007 08:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/the-fall-of-auctionads/#comment-2799</guid>
		<description>We went from making $150 two months ago to $8.30 so far this entire month.  That&#039;s a huge drop and our traffic is still just as high.  We&#039;re scaling AA way back as it&#039;s just taking up space at this point. </description>
		<content:encoded><![CDATA[<p>We went from making $150 two months ago to $8.30 so far this entire month.  That&#39;s a huge drop and our traffic is still just as high.  We&#39;re scaling AA way back as it&#39;s just taking up space at this point. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s Up Wednesdays: Ususual Traffic and Someone Who&#8217;s Full of Crap &#124;&#124; Beyond the Rhetoric &#124;&#124;</title>
		<link>http://zacjohnson.com/the-fall-of-auctionads/comment-page-1/#comment-2771</link>
		<dc:creator>What&#8217;s Up Wednesdays: Ususual Traffic and Someone Who&#8217;s Full of Crap &#124;&#124; Beyond the Rhetoric &#124;&#124;</dc:creator>
		<pubDate>Wed, 22 Aug 2007 20:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/the-fall-of-auctionads/#comment-2771</guid>
		<description>[...] Johnson is decrying the fall of AuctionAds. I&#8217;ve been running AuctionAds on this blog for a little while and I have noticed a bit of a [...]</description>
		<content:encoded><![CDATA[<p>[...] Johnson is decrying the fall of AuctionAds. I&#8217;ve been running AuctionAds on this blog for a little while and I have noticed a bit of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Etienne Teo</title>
		<link>http://zacjohnson.com/the-fall-of-auctionads/comment-page-1/#comment-2764</link>
		<dc:creator>Etienne Teo</dc:creator>
		<pubDate>Wed, 22 Aug 2007 13:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/the-fall-of-auctionads/#comment-2764</guid>
		<description>I got auctionads off my blog a while ago, when rumors came shoe is selling, i did not know that the drop was so huge~ </description>
		<content:encoded><![CDATA[<p>I got auctionads off my blog a while ago, when rumors came shoe is selling, i did not know that the drop was so huge~ </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 4/20 queries in 0.015 seconds using disk: basic
Object Caching 583/586 objects using disk: basic
Content Delivery Network via zacjohnson.moneyreigninc.netdna-cdn.com

Served from: zacjohnson.com @ 2012-05-24 22:14:58 -->
