<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Traffic from John Chow Ad Spot</title>
	<link>http://zacjohnson.com/traffic-from-john-chow-ad-spot/</link>
	<description>Let the Reign Begin</description>
	<pubDate>Wed, 20 Aug 2008 08:24:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: WideScreen Wallpapers</title>
		<link>http://zacjohnson.com/traffic-from-john-chow-ad-spot/#comment-9652</link>
		<dc:creator>WideScreen Wallpapers</dc:creator>
		<pubDate>Mon, 12 Nov 2007 00:47:42 +0000</pubDate>
		<guid>http://zacjohnson.com/traffic-from-john-chow-ad-spot/#comment-9652</guid>
		<description>Thats some very impressive stats.  I hope everything goes well.  I do know of some places that have some cheaper traffic though (around 1-5 cents per click) if your interested.</description>
		<content:encoded><![CDATA[<p>Thats some very impressive stats.  I hope everything goes well.  I do know of some places that have some cheaper traffic though (around 1-5 cents per click) if your interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Duckett</title>
		<link>http://zacjohnson.com/traffic-from-john-chow-ad-spot/#comment-8424</link>
		<dc:creator>Neil Duckett</dc:creator>
		<pubDate>Mon, 05 Nov 2007 12:08:19 +0000</pubDate>
		<guid>http://zacjohnson.com/traffic-from-john-chow-ad-spot/#comment-8424</guid>
		<description>t looks like overall though after you`ve had the peak that you have an increased readership which i guess was the goal.</description>
		<content:encoded><![CDATA[<p>t looks like overall though after you`ve had the peak that you have an increased readership which i guess was the goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RSS advertising on John Chow: The Final Result &#124; McGrath Dot Ca</title>
		<link>http://zacjohnson.com/traffic-from-john-chow-ad-spot/#comment-5318</link>
		<dc:creator>RSS advertising on John Chow: The Final Result &#124; McGrath Dot Ca</dc:creator>
		<pubDate>Fri, 05 Oct 2007 18:09:36 +0000</pubDate>
		<guid>http://zacjohnson.com/traffic-from-john-chow-ad-spot/#comment-5318</guid>
		<description>[...] Ad) Zac Johnson(125&#215;125 Ad) Cash Quest(Post Level Text [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Ad) Zac Johnson(125&#215;125 Ad) Cash Quest(Post Level Text [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eMonetized September 07 Traffic Recap</title>
		<link>http://zacjohnson.com/traffic-from-john-chow-ad-spot/#comment-5257</link>
		<dc:creator>eMonetized September 07 Traffic Recap</dc:creator>
		<pubDate>Thu, 04 Oct 2007 17:08:53 +0000</pubDate>
		<guid>http://zacjohnson.com/traffic-from-john-chow-ad-spot/#comment-5257</guid>
		<description>[...] as I should have, I would estimate the actual CPC to be around .20 which is exactly the average CPC Zac Johnson had. That&#8217;s a pretty good rate for targetted [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] as I should have, I would estimate the actual CPC to be around .20 which is exactly the average CPC Zac Johnson had. That&#8217;s a pretty good rate for targetted [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karthik</title>
		<link>http://zacjohnson.com/traffic-from-john-chow-ad-spot/#comment-5209</link>
		<dc:creator>Karthik</dc:creator>
		<pubDate>Thu, 04 Oct 2007 04:10:23 +0000</pubDate>
		<guid>http://zacjohnson.com/traffic-from-john-chow-ad-spot/#comment-5209</guid>
		<description>I guess I'm part of that 2000 odd visitors ;)
Like many have said, interesting stats - it would have been nice to see the subscription increase too. You could perhaps create a redirect page and put in your analytics code? I'm sure you know how to do it better ;)

I'm looking forward to seeing your Adwords conversion rate.</description>
		<content:encoded><![CDATA[<p>I guess I&#8217;m part of that 2000 odd visitors <img src='http://zacjohnson.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
Like many have said, interesting stats - it would have been nice to see the subscription increase too. You could perhaps create a redirect page and put in your analytics code? I&#8217;m sure you know how to do it better <img src='http://zacjohnson.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I&#8217;m looking forward to seeing your Adwords conversion rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://zacjohnson.com/traffic-from-john-chow-ad-spot/#comment-5098</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 02 Oct 2007 22:48:58 +0000</pubDate>
		<guid>http://zacjohnson.com/traffic-from-john-chow-ad-spot/#comment-5098</guid>
		<description>Is the $400 for the ad spot per month or you own it?</description>
		<content:encoded><![CDATA[<p>Is the $400 for the ad spot per month or you own it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dexter</title>
		<link>http://zacjohnson.com/traffic-from-john-chow-ad-spot/#comment-4925</link>
		<dc:creator>Dexter</dc:creator>
		<pubDate>Sun, 30 Sep 2007 13:36:06 +0000</pubDate>
		<guid>http://zacjohnson.com/traffic-from-john-chow-ad-spot/#comment-4925</guid>
		<description>Well in comparisson with the banner and Review.. Which is better?</description>
		<content:encoded><![CDATA[<p>Well in comparisson with the banner and Review.. Which is better?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iantrepreneur</title>
		<link>http://zacjohnson.com/traffic-from-john-chow-ad-spot/#comment-4856</link>
		<dc:creator>Iantrepreneur</dc:creator>
		<pubDate>Fri, 28 Sep 2007 18:46:11 +0000</pubDate>
		<guid>http://zacjohnson.com/traffic-from-john-chow-ad-spot/#comment-4856</guid>
		<description>I think it is because we are all use to banners and really no one clicks on them - we have become immune to banner advertising</description>
		<content:encoded><![CDATA[<p>I think it is because we are all use to banners and really no one clicks on them - we have become immune to banner advertising</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan Miller</title>
		<link>http://zacjohnson.com/traffic-from-john-chow-ad-spot/#comment-4808</link>
		<dc:creator>Stephan Miller</dc:creator>
		<pubDate>Thu, 27 Sep 2007 14:35:21 +0000</pubDate>
		<guid>http://zacjohnson.com/traffic-from-john-chow-ad-spot/#comment-4808</guid>
		<description>Yeah, the subscriber increase would be a good number to have.</description>
		<content:encoded><![CDATA[<p>Yeah, the subscriber increase would be a good number to have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline Middlebrook</title>
		<link>http://zacjohnson.com/traffic-from-john-chow-ad-spot/#comment-4711</link>
		<dc:creator>Caroline Middlebrook</dc:creator>
		<pubDate>Tue, 25 Sep 2007 20:20:21 +0000</pubDate>
		<guid>http://zacjohnson.com/traffic-from-john-chow-ad-spot/#comment-4711</guid>
		<description>It's interesting to see stats like this. I've been reading Johns blog for quite a while and he certainyl likes to boast about the "John Chow" effect but I'm not sure it quite lives up to the hype. $0.20 a click is quite a bit if you are not selling anything.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting to see stats like this. I&#8217;ve been reading Johns blog for quite a while and he certainyl likes to boast about the &#8220;John Chow&#8221; effect but I&#8217;m not sure it quite lives up to the hype. $0.20 a click is quite a bit if you are not selling anything.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
