<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Your Google Quality Score?</title>
	<atom:link href="http://zacjohnson.com/what-is-your-google-quality-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://zacjohnson.com/what-is-your-google-quality-score/</link>
	<description>Let the Reign Begin</description>
	<lastBuildDate>Thu, 24 May 2012 17:34:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: PPC Coach Review</title>
		<link>http://zacjohnson.com/what-is-your-google-quality-score/comment-page-1/#comment-135100</link>
		<dc:creator>PPC Coach Review</dc:creator>
		<pubDate>Fri, 29 Apr 2011 15:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/what-is-your-google-quality-score/#comment-135100</guid>
		<description>I would like to know if I need to make a separate landing page for each keyword in order to boost my quality score. I would imagine that my main keyword would do better in terms of quality score than my secondary and tertiary keywords. Is it beneficial to have more landing pages to boost the quality score?  
My recent post &lt;a href=&quot;http://www.ppc-coachreview.com/ppc-coach-interview/&quot; rel=&quot;nofollow&quot;&gt;PPC Coach Interview &#8211; Will Haimerl&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>I would like to know if I need to make a separate landing page for each keyword in order to boost my quality score. I would imagine that my main keyword would do better in terms of quality score than my secondary and tertiary keywords. Is it beneficial to have more landing pages to boost the quality score?<br />
My recent post <a href="http://www.ppc-coachreview.com/ppc-coach-interview/" rel="nofollow">PPC Coach Interview &ndash; Will Haimerl</a> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva White</title>
		<link>http://zacjohnson.com/what-is-your-google-quality-score/comment-page-1/#comment-82232</link>
		<dc:creator>Eva White</dc:creator>
		<pubDate>Tue, 23 Sep 2008 03:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/what-is-your-google-quality-score/#comment-82232</guid>
		<description>Just rummaging through some of your older posts to find a bit of information, am flooded with infomation now! </description>
		<content:encoded><![CDATA[<p>Just rummaging through some of your older posts to find a bit of information, am flooded with infomation now! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asp project management software</title>
		<link>http://zacjohnson.com/what-is-your-google-quality-score/comment-page-1/#comment-26458</link>
		<dc:creator>asp project management software</dc:creator>
		<pubDate>Wed, 16 Jan 2008 20:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/what-is-your-google-quality-score/#comment-26458</guid>
		<description>&lt;strong&gt;Nightingale signs a three-year agreement...&lt;/strong&gt;

... health care service and software companies in North America with over 4.7 million patient records under management in a...</description>
		<content:encoded><![CDATA[<p><strong>Nightingale signs a three-year agreement&#8230;</strong></p>
<p>&#8230; health care service and software companies in North America with over 4.7 million patient records under management in a&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hectril</title>
		<link>http://zacjohnson.com/what-is-your-google-quality-score/comment-page-1/#comment-18344</link>
		<dc:creator>hectril</dc:creator>
		<pubDate>Wed, 19 Dec 2007 21:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/what-is-your-google-quality-score/#comment-18344</guid>
		<description>Thanks for the information about Google Quality Score. I&#039;m just starting out about PPC and this article you wrote really gave me an insights about how to approach &lt;a href=&quot;http://www.adwordsscience.com/&quot; rel=&quot;nofollow&quot;&gt;Adwords&lt;/a&gt;. 
 
Thanks a lot Zac. Keep it up </description>
		<content:encoded><![CDATA[<p>Thanks for the information about Google Quality Score. I&#39;m just starting out about PPC and this article you wrote really gave me an insights about how to approach <a href="http://www.adwordsscience.com/" rel="nofollow">Adwords</a>.</p>
<p>Thanks a lot Zac. Keep it up </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capturing Affiliate Leads with Pay Per Click Advertising &#8212; Affiliate Whispers</title>
		<link>http://zacjohnson.com/what-is-your-google-quality-score/comment-page-1/#comment-14309</link>
		<dc:creator>Capturing Affiliate Leads with Pay Per Click Advertising &#8212; Affiliate Whispers</dc:creator>
		<pubDate>Tue, 04 Dec 2007 05:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/what-is-your-google-quality-score/#comment-14309</guid>
		<description>[...] page, privacy policy, and about page did the trick for quality score. Thanks to Zac I knew how to check my quality score once I got my campaign loaded up and it was a green [...]</description>
		<content:encoded><![CDATA[<p>[...] page, privacy policy, and about page did the trick for quality score. Thanks to Zac I knew how to check my quality score once I got my campaign loaded up and it was a green [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Sponge</title>
		<link>http://zacjohnson.com/what-is-your-google-quality-score/comment-page-1/#comment-14185</link>
		<dc:creator>Search Sponge</dc:creator>
		<pubDate>Mon, 03 Dec 2007 09:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/what-is-your-google-quality-score/#comment-14185</guid>
		<description>One thing that drives me crazy about Quality Score and Adwords in general is the inability to route out relevant sites that provide terrible user experience. 
 
I&#039;m sure you&#039;ve all seen those sites that just list paid results from netorks such as Overture and Infospace....they include some content based around that keyword to keep the Adwords bot happy and bob&#039;s your uncle click arbitrage is possible. 
 
These serve no real purpose to the user and yet if they are designed right they are able to rank very well on Adwords for competitive terms. 
 
I think I have found a possible solution to this problem by using time on page as a factor, you can read about it here </description>
		<content:encoded><![CDATA[<p>One thing that drives me crazy about Quality Score and Adwords in general is the inability to route out relevant sites that provide terrible user experience.</p>
<p>I&#39;m sure you&#39;ve all seen those sites that just list paid results from netorks such as Overture and Infospace&#8230;.they include some content based around that keyword to keep the Adwords bot happy and bob&#39;s your uncle click arbitrage is possible.</p>
<p>These serve no real purpose to the user and yet if they are designed right they are able to rank very well on Adwords for competitive terms.</p>
<p>I think I have found a possible solution to this problem by using time on page as a factor, you can read about it here </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Levskifan</title>
		<link>http://zacjohnson.com/what-is-your-google-quality-score/comment-page-1/#comment-13245</link>
		<dc:creator>Levskifan</dc:creator>
		<pubDate>Wed, 28 Nov 2007 05:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/what-is-your-google-quality-score/#comment-13245</guid>
		<description>I completely agree. THANK YOU !!! </description>
		<content:encoded><![CDATA[<p>I completely agree. THANK YOU !!! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reverse Funnel Syste</title>
		<link>http://zacjohnson.com/what-is-your-google-quality-score/comment-page-1/#comment-13104</link>
		<dc:creator>Reverse Funnel Syste</dc:creator>
		<pubDate>Tue, 27 Nov 2007 15:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/what-is-your-google-quality-score/#comment-13104</guid>
		<description>Very interesting article, thanks. </description>
		<content:encoded><![CDATA[<p>Very interesting article, thanks. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://zacjohnson.com/what-is-your-google-quality-score/comment-page-1/#comment-12859</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 26 Nov 2007 17:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/what-is-your-google-quality-score/#comment-12859</guid>
		<description>Thanks for the tip... Off to go check out and tinker with my AdWords account now. I guess I never really looked that closely nad passed over the score. </description>
		<content:encoded><![CDATA[<p>Thanks for the tip&#8230; Off to go check out and tinker with my AdWords account now. I guess I never really looked that closely nad passed over the score. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bush Mackel</title>
		<link>http://zacjohnson.com/what-is-your-google-quality-score/comment-page-1/#comment-12848</link>
		<dc:creator>Bush Mackel</dc:creator>
		<pubDate>Mon, 26 Nov 2007 16:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://zacjohnson.com/what-is-your-google-quality-score/#comment-12848</guid>
		<description>Hm. Didn&#039;t know about that. But of course I&#039;m not a Super Affiliate either. (#):) Hopefully in the next couple of weeks as I try to up my affiliate game your blog will continue to help me out. *nod* </description>
		<content:encoded><![CDATA[<p>Hm. Didn&#39;t know about that. But of course I&#39;m not a Super Affiliate either. (#):) Hopefully in the next couple of weeks as I try to up my affiliate game your blog will continue to help me out. *nod* </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 2/21 queries in 0.016 seconds using disk: basic
Object Caching 573/580 objects using disk: basic
Content Delivery Network via zacjohnson.moneyreigninc.netdna-cdn.com

Served from: zacjohnson.com @ 2012-05-25 01:13:10 -->
