<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: What is Your Google Quality Score?</title>
	<link>http://zacjohnson.com/what-is-your-google-quality-score/</link>
	<description>Let the Reign Begin</description>
	<pubDate>Wed, 20 Aug 2008 08:22:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: asp project management software</title>
		<link>http://zacjohnson.com/what-is-your-google-quality-score/#comment-26458</link>
		<dc:creator>asp project management software</dc:creator>
		<pubDate>Wed, 16 Jan 2008 20:48:30 +0000</pubDate>
		<guid>http://zacjohnson.com/what-is-your-google-quality-score/#comment-26458</guid>
		<description>&lt;strong&gt;Nightingale signs a three-year agreement...&lt;/strong&gt;

... health care service and software companies in North America with over 4.7 million patient records under management in a...</description>
		<content:encoded><![CDATA[<p><strong>Nightingale signs a three-year agreement&#8230;</strong></p>
<p>&#8230; health care service and software companies in North America with over 4.7 million patient records under management in a&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hectril</title>
		<link>http://zacjohnson.com/what-is-your-google-quality-score/#comment-18344</link>
		<dc:creator>hectril</dc:creator>
		<pubDate>Thu, 20 Dec 2007 01:19:56 +0000</pubDate>
		<guid>http://zacjohnson.com/what-is-your-google-quality-score/#comment-18344</guid>
		<description>Thanks for the information about Google Quality Score. I'm just starting out about PPC and this article you wrote really gave me an insights about how to approach &lt;a href="http://www.adwordsscience.com/" rel="nofollow"&gt;Adwords&lt;/a&gt;.

Thanks a lot Zac. Keep it up</description>
		<content:encoded><![CDATA[<p>Thanks for the information about Google Quality Score. I&#8217;m just starting out about <a href='http://zacjohnson.com/wp-content/plugins/wp-affiliate-pro.php?id=117' target="_blank">ppc</a> and this article you wrote really gave me an insights about how to approach <a href="http://www.adwordsscience.com/" rel="nofollow">Adwords</a>.</p>
<p>Thanks a lot Zac. Keep it up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capturing Affiliate Leads with Pay Per Click Advertising &#8212; Affiliate Whispers</title>
		<link>http://zacjohnson.com/what-is-your-google-quality-score/#comment-14309</link>
		<dc:creator>Capturing Affiliate Leads with Pay Per Click Advertising &#8212; Affiliate Whispers</dc:creator>
		<pubDate>Tue, 04 Dec 2007 05:55:20 +0000</pubDate>
		<guid>http://zacjohnson.com/what-is-your-google-quality-score/#comment-14309</guid>
		<description>[...] page, privacy policy, and about page did the trick for quality score. Thanks to Zac I knew how to check my quality score once I got my campaign loaded up and it was a green [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] page, privacy policy, and about page did the trick for quality score. Thanks to Zac I knew how to check my quality score once I got my campaign loaded up and it was a green [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Sponge</title>
		<link>http://zacjohnson.com/what-is-your-google-quality-score/#comment-14185</link>
		<dc:creator>Search Sponge</dc:creator>
		<pubDate>Mon, 03 Dec 2007 13:44:11 +0000</pubDate>
		<guid>http://zacjohnson.com/what-is-your-google-quality-score/#comment-14185</guid>
		<description>One thing that drives me crazy about Quality Score and Adwords in general is the inability to route out relevant sites that provide terrible user experience.

I'm sure you've all seen those sites that just list paid results from netorks such as Overture and Infospace....they include some content based around that keyword to keep the Adwords bot happy and bob's your uncle click arbitrage is possible.

These serve no real purpose to the user and yet if they are designed right they are able to rank very well on Adwords for competitive terms.

I think I have found a possible solution to this problem by using time on page as a factor, you can read about it &lt;a href="http://www.searchsponge.com/time-spent-on-a-page-a-quality-score-factor/" rel="nofollow"&gt;here&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>One thing that drives me crazy about Quality Score and Adwords in general is the inability to route out relevant sites that provide terrible user experience.</p>
<p>I&#8217;m sure you&#8217;ve all seen those sites that just list paid results from netorks such as Overture and Infospace&#8230;.they include some content based around that <a href='http://zacjohnson.com/wp-content/plugins/wp-affiliate-pro.php?id=135' target="_blank">keyword</a> to keep the Adwords bot happy and bob&#8217;s your uncle click arbitrage is possible.</p>
<p>These serve no real purpose to the user and yet if they are designed right they are able to rank very well on Adwords for competitive terms.</p>
<p>I think I have found a possible solution to this problem by using time on page as a factor, you can read about it <a href="http://www.searchsponge.com/time-spent-on-a-page-a-quality-score-factor/" rel="nofollow">here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Levskifan</title>
		<link>http://zacjohnson.com/what-is-your-google-quality-score/#comment-13245</link>
		<dc:creator>Levskifan</dc:creator>
		<pubDate>Wed, 28 Nov 2007 09:10:29 +0000</pubDate>
		<guid>http://zacjohnson.com/what-is-your-google-quality-score/#comment-13245</guid>
		<description>I completely agree. THANK YOU !!!</description>
		<content:encoded><![CDATA[<p>I completely agree. THANK YOU !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reverse Funnel System Review</title>
		<link>http://zacjohnson.com/what-is-your-google-quality-score/#comment-13104</link>
		<dc:creator>Reverse Funnel System Review</dc:creator>
		<pubDate>Tue, 27 Nov 2007 19:11:24 +0000</pubDate>
		<guid>http://zacjohnson.com/what-is-your-google-quality-score/#comment-13104</guid>
		<description>Very interesting article, thanks.</description>
		<content:encoded><![CDATA[<p>Very interesting article, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://zacjohnson.com/what-is-your-google-quality-score/#comment-12859</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 26 Nov 2007 21:50:05 +0000</pubDate>
		<guid>http://zacjohnson.com/what-is-your-google-quality-score/#comment-12859</guid>
		<description>Thanks for the tip... Off to go check out and tinker with my AdWords account now. I guess I never really looked that closely nad passed over the score.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip&#8230; Off to go check out and tinker with my AdWords account now. I guess I never really looked that closely nad passed over the score.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bush Mackel</title>
		<link>http://zacjohnson.com/what-is-your-google-quality-score/#comment-12848</link>
		<dc:creator>Bush Mackel</dc:creator>
		<pubDate>Mon, 26 Nov 2007 20:19:30 +0000</pubDate>
		<guid>http://zacjohnson.com/what-is-your-google-quality-score/#comment-12848</guid>
		<description>Hm. Didn't know about that. But of course I'm not a Super Affiliate either. (#):) Hopefully in the next couple of weeks as I try to up my affiliate game your blog will continue to help me out. *nod*</description>
		<content:encoded><![CDATA[<p>Hm. Didn&#8217;t know about that. But of course I&#8217;m not a Super Affiliate either. (#):) Hopefully in the next couple of weeks as I try to up my affiliate game your blog will continue to help me out. *nod*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPC Coach</title>
		<link>http://zacjohnson.com/what-is-your-google-quality-score/#comment-12818</link>
		<dc:creator>PPC Coach</dc:creator>
		<pubDate>Mon, 26 Nov 2007 15:52:37 +0000</pubDate>
		<guid>http://zacjohnson.com/what-is-your-google-quality-score/#comment-12818</guid>
		<description>It is amazing how many people didn't know they could view their quality score as this has been around for quite awhile now, good post.

Another interesting tidbit is about when the quality score is calculated and how that relates to bids increasing after a day or so.  My theory is that they calculate it intially on the adgroup setup, (by checking your ad and landing page).  Then they check the keyword component later once they start serving your ads and you start receiving clicks.  Then I think they check it a third time about 2-3 days later.  I do not think it's just a one time calculation based on one or two variables, it's more like several variables being measured at different times which explains keywords going from $0.05 to $0.50 and up after the account is active for awhile.

It's a shame we'll never know exactly what it is, but there's lots of great experimenters out there who are getting close... :)</description>
		<content:encoded><![CDATA[<p>It is amazing how many people didn&#8217;t know they could view their quality score as this has been around for quite awhile now, good post.</p>
<p>Another interesting tidbit is about when the quality score is calculated and how that relates to bids increasing after a day or so.  My theory is that they calculate it intially on the adgroup setup, (by checking your ad and landing page).  Then they check the <a href='http://zacjohnson.com/wp-content/plugins/wp-affiliate-pro.php?id=135' target="_blank">keyword</a> component later once they start serving your ads and you start receiving clicks.  Then I think they check it a third time about 2-3 days later.  I do not think it&#8217;s just a one time calculation based on one or two variables, it&#8217;s more like several variables being measured at different times which explains <a href='http://zacjohnson.com/wp-content/plugins/wp-affiliate-pro.php?id=135' target="_blank">keyword</a>s going from $0.05 to $0.50 and up after the account is active for awhile.</p>
<p>It&#8217;s a shame we&#8217;ll never know exactly what it is, but there&#8217;s lots of great experimenters out there who are getting close&#8230; <img src='http://zacjohnson.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myron McDaniel</title>
		<link>http://zacjohnson.com/what-is-your-google-quality-score/#comment-12719</link>
		<dc:creator>Myron McDaniel</dc:creator>
		<pubDate>Mon, 26 Nov 2007 01:33:13 +0000</pubDate>
		<guid>http://zacjohnson.com/what-is-your-google-quality-score/#comment-12719</guid>
		<description>Zac that was a great post. Has any body had this happen to them. I am getting .05 per click and some very good keywords then when I went to add more terms to that group Google raised  some of my .05 terms to .50 per click and made them inactive for search. 

Which messes me up because these words were converting for me. Please post and let me know.</description>
		<content:encoded><![CDATA[<p>Zac that was a great post. Has any body had this happen to them. I am getting .05 per click and some very good <a href='http://zacjohnson.com/wp-content/plugins/wp-affiliate-pro.php?id=135' target="_blank">keyword</a>s then when I went to add more terms to that group Google raised  some of my .05 terms to .50 per click and made them inactive for search. </p>
<p>Which messes me up because these words were converting for me. Please post and let me know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
